Size guide
Country | One size | S | M | L | LG |
---|---|---|---|---|---|
Italy - BIKINI AND MONOKINI | Top 2a/3a Bottom 38/40 |
Top 2a/3a Bottom 40/42 |
Top 3a/4a Bottom 42/44 |
Top 4a/5a Bottom 40/42 |
|
Italy - RESORT WEAR | 38/40 | 40/42 | 42/44 | ||
BREAST CIRCUMFERENCE | 85 - 89 cm | 89 - 92 cm | 92 - 95 cm | 95 - 98 cm | |
CHEST CIRCUMFERENCE | 86 - 90 cm | 90 - 93 cm | 93 - 96 cm | 96 - 99 cm | |
WAIST CIRCUMFERENCE | 65 - 69 cm | 69 - 72 cm | 72 - 75 cm | 69 - 72 cm | |
PELVIS CIRCUMFERENCE | 84 - 88 cm | 88 - 91 cm | 91 - 94 cm | 88 - 91 cm | |
EUR | One size | 34 | 36 | 38 | (Top=XL / Bottom=M) |
French | Taglia unica | 36 | 38 | 40 | (Top=XL / Bottom=M) |
Germany | One size | 34 | 36 | 38 | (Top=XL / Bottom=M) |
UK | One size | 8 | 10 | 12 | (Top=XL / Bottom=M) |
USA | One size | 5-6 | 7-8 | 9-10 | (Top=XL / Bottom=M) |
Spain | One size | 38 | 40 | 42 | (Top=XL / Bottom=M) |
“Note: our bikinis and our sizes are not separable.”